Since 2013, the Library Champions Project has been changing the lives of newcomers in Metro Vancouver and the Fraser Valley and across British Columbia. Thanks to our partners, including numerous libraries and community agencies, we’ve consistently exceeded our goals.
100+ newcomers are trained as Library Champions every year. In total, we’ve trained more than 2,750 newcomers. Collectively, Library Champions have reached out to over 135,000 fellow newcomers through one-on-one meetings and group sessions and have generated nearly three million impressions via social media.
But the impact of the Library Champions Project goes beyond numbers. Library Champions undergo transformative experiences, gaining skills, understanding different cultures, and forming lasting connections. They have become a vital component of the settlement continuum, guiding other newcomers to resources and services. Our program is more than just a service—it’s an essential part of the integration of thousands of newcomers to BC.
At present, the following libraries host cycles of the Library Champions Project:
- Burnaby Public Library
- Fraser Valley Regional Library
- North Shore libraries (North Vancouver City Library, North Vancouver District Public Library, West Vancouver Memorial Library)
- Richmond Public Library
- Surrey Libraries
To learn more about and to register for information sessions for upcoming cycles of the Library Champions Project, please visit the Library Champions Project Registration page.
The Library Champions Project is a great way to build confidence, make meaningful connections, and understand your community better.
The Library Champions Project is a supportive and eye-opening program that helps you discover everything the library can offer.
Program Numbers per Year
Over the years, participation and program demand has remained high, but social media impressions have increased markedly.
| Community | Groups | Attendees of Info Session | LCs Enrolled | LCs Trained | LCs Completed Project | Newcommers Reached | Reps of Orgs Reached / Group Presentations | Social Media Impressions |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 267 | 161 | 153 | 152 | 6,146 | 88 | 321,121 |
| 2024-25 | 23 | 612 | 338 | 305 | 295 | 12,772 | 1,842 | 213,536 |
| 2023-24 | 23 | 577 | 301 | 258 | 241 | 8,340 | 1,126 | 194,904 |
| 2022-23 | 20 | 377 | 247 | 208 | 198 | 6,051 | 982 | 989,816 |
| 2021-22 | 16 | 296 | 201 | 185 | 177 | 11,572 | 484 | 1,244,017 |
| 2020-21 | 16 | 263 | 195 | 184 | 175 | 6,079 | 406 | 14,135 |
| 2019-20 | 15 | 250 | 181 | 165 | 155 | 5,978 | 347 | 2,310 |
| 2018-19 | 15 | 197 | 184 | 175 | 170 | 8,303 | 510 | 3,617 |
| 2017-18 | 15 | 179 | 176 | 168 | 166 | 8,232 | 699 | 1,532 |
| 2016-17 | 15 | 230 | 195 | 189 | 178 | 9,683 | 684 | 7,993 |
| 2015-16 | 16 | 307 | 237 | 219 | 203 | 13,675 | 970 | 0 |
| 2014-15 | 15 | 334 | 207 | 204 | 193 | 13,062 | 843 | 0 |
| 2013-14 | 30 | 664 | 363 | 357 | 345 | 25,513 | 2,114 | 0 |
| Grand Total | 226 | 4,553 | 2,986 | 2,770 | 2,648 | 135,406 | 11,185 | 2,992,981 |
Numbers by Community Since Inception
Program participation continues to expand, reaching newcomers across the province.
| Community | Groups | Attendees of Info Session | LCs Enrolled | LCs Trained | LCs Completed Project | Newcommers Reached | Reps of Orgs Reached | Social Media Impressions |
|---|---|---|---|---|---|---|---|---|
| Vancouver | 43 | 993 | 589 | 547 | 518 | 32,043 | 2,435 | 1,513,400 |
| Surrey | 36 | 875 | 580 | 538 | 519 | 27,635 | 2,977 | 217,529 |
| Burnaby & New Westminster | 29 | 535 | 386 | 355 | 348 | 14,460 | 981 | 175,208 |
| Richmond | 27 | 493 | 341 | 323 | 301 | 15,485 | 1,042 | 319,646 |
| Coquitlam & Port Coquitlam & Port Moody (Tri-Cities) | 26 | 511 | 349 | 327 | 317 | 16,915 | 994 | 109,003 |
| North Shore | 24 | 377 | 285 | 268 | 250 | 14,768 | 873 | 305,914 |
| Regional Groups | 11 | 272 | 113 | 94 | 94 | 2,967 | 722 | 102,568 |
| Langley | 10 | 193 | 146 | 140 | 129 | 4,716 | 808 | 190,937 |
| Maple Ridge & Port Coquitlam | 8 | 141 | 103 | 94 | 91 | 2,952 | 111 | 41,969 |
| Abbotsford & Mission | 5 | 61 | 52 | 46 | 44 | 1,887 | 143 | 1,491 |
| Greater Victoria | 4 | 62 | 27 | 23 | 23 | 760 | 46 | 9,883 |
| Central Okanagan (Kelowna) | 1 | 17 | 6 | 6 | 6 | 200 | 11 | 3,795 |
| Delta | 1 | 15 | 6 | 6 | 6 | 517 | 41 | 0 |
| Kootenay | 1 | 8 | 3 | 3 | 3 | 1 | 1 | 638 |
| Grand Total | 226 | 4,553 | 2,986 | 2,770 | 2,648 | 135,406 | 11,185 | 2,992,981 |
2025 – 2026 Program Highlights
In 2025 – 2026, NewToBC offered 7 cycles of the program, recruiting 161 Library Champions (153 completed training, 152 completed the program). Champions originated from 35 countries, reflective of the diverse demographics of new immigrants to British Columbia.
These Champions reached out to 6,146 other newcomers and delivered 88 presentations to groups at a range of community agencies. They made more than hundreds of posts on various social media platforms, including ethnic social media platforms, promoting the project and library and community resources. These posts generated over 320,000 impressions across platforms. To download a PDF version of these highlights, click here: Library Champions Project Highlights.
What made me the happiest about being a Library Champion was helping people feel comfortable and confident using the library, especially when they were new or unsure.
The LCP helped me see public libraries in Canada as especially important spaces for newcomers. Libraries provide a wide range of support that people often need when they arrive in a new country and culture, such as practical information, training, and guidance.
| Community | Groups | Attendees of Info Session | LCs Enrolled | LCs Trained | LCs Completed Project | Newcommers Reached | Reps of Orgs Reached | Social Media Impressions |
|---|---|---|---|---|---|---|---|---|
| Burnaby Public Library | 1 | 50 | 29 | 29 | 29 | 862 | 16 | 23,311 |
| Fraser Valley Regional Library (Maple Ridge & Port Coquitlam) | 1 | 31 | 20 | 18 | 18 | 620 | 17 | 37,256 |
| North Shore Libraries | 1 | 32 | 20 | 18 | 18 | 785 | 12 | 186,945 |
| Richmond Public Library | 2 | 57 | 41 | 40 | 39 | 1,212 | 30 | 12,405 |
| Surrey Libraries | 2 | 97 | 51 | 48 | 48 | 2,667 | 13 | 61,204 |
| Grand Total | 7 | 267 | 161 | 153 | 152 | 6,146 | 88 | 321,121 |